
|
A selection of very special Haworthias, many from the collection of David Martin (www.haworthia.com). Unless otherwise indicated, all are seed grown and most have seed collection data. Be aware that though we don't list a pot size in this list, these are mature plants and not little tiny seedlings, but we can answer questions about specific plants if you are interested. If clones are offered, this will be specifically indicated. In addition, the list will be updated regularly and new plants listed as they become available. Also, please feel free to ask about any plant which we don't have listed. We just might have that one plant you're interested in. Most of these plants are in very limited supply. Please list substitutes, either from here or from the rest of our catalog. Even better, check with us via email or phone regarding availability. |
| Genus & Species | Source | Description | Price |
| Haworthia arachnoidea var. arachnoidea | ex LML99011 | Montague, Ouberg Pass. Seed from DEM 1069 in 2005 which was seed grown from LML99011 Temporarily out of stock. | $15.00 |
| Haworthia arachnoidea var. nigricans | ex JDV019 | DEM 1293 - Oudtshoorn 20 220 South of Volmoed. Very limited. Larger plants than offered previously. Temporarily out of stock. | $15.00 |
| Haworthia bayeri | DEM 1210 ex EA937 | From Uniondale. Mature four and a half year old plants, seed grown. These are gorgeous plants and stock is very limited! | $30.00 |
| Haworthia bayeri | ex GM264 | DEM 1350 Temporarily out of stock | $30.00 |
| Haworthia bolusii | DEM 1316 ex. MBB6856 | N.E. Fullarton. Plants seeded 12/04/05. New offering, from different location than the one offered below. | $15.00 |
| Haworthia bolusii | DEM 1317 ex GM555 | From Lootskloof S/E Jansenville. Syn. H. odetteae. Seeded 12/04/05. Larger |
$9.50 $12.50 |
| Haworthia cooperi aff. cymbiformis | ex MBB6914 | Spekboomberg. We are not aware of this being for sale except through us. (DEM 1319) A real gem! Temporarily out of stock. | $18.50 |
| Haworthia cooperi var. pilifera | MBB6565 | DEM14122 Approximately 1.5" diameter. | $12.50 |
| Haworthia cooperi var. dielsiana | ex GM502 | DEM1095. W/Fort Beaufort (big blue form) Seeded 10/27/04 | $18.00 |
| Haworthia cooperi var. truncata | 1" singles, slow growing, limited supply Clumping |
$5.50 $9.50 |
|
| Haworthia cymbiformus var. obtusa | ex JDV96/63 | Kagasmond. Mostly solitary and also not known to be in the trade. (DEM 1321) [Reference: Bayer. Haworthia Revisited. 1999. pg. 60] If you are a collector, you don't want to miss out on this one. | $18.50 |
| Haworthia decipiens var. xiphiophylla | Large double to triple headed plants. Seed grown. | $12.50 |
|
| Haworthia emelyae var. emelyae | DEM 1211 ex. FSA78 | Approximately 2.5-3 " diameter.. | $22.50 |
| Haworthia gracilis var. tenera | Grown from seed, but the locality data was lost. 2 - 3 cm. diam. | $8.50 | |
| Haworthia koelmaniorum var. koelmaniorum | DEM980 ex PEO400/03-S | Seeded in 2003. These are slow growing plants. About 2 3/4" diameter. One left: 3" leaf tip to leaf tip. Temporarily out of stock. | $18.50 |
| Haworthia lockwoodii | 3" pot size Temporarily out of stock. |
$9.50 | |
| Haworthia magnifica var. acuminata | Type locality. Rooinek Pass | DEM953. Temporarily out of stock. | $9.50 |
| Haworthia pumila | DEM122 | Seeded by us in 2005, seed from David Martin. 2.5-3" diameter. | |
| Haworthia pygmaea var. argenteo-maculosa | DEM 1431 ex. hort. | 2" tip to tip. Seed planted in April of 2006. Temporarily out of stock. | $14.50 |
| Haworthia pygmaea var. argenteo-maculosa | DEM1155 ex. VDV50 | from near Vleesbaai. 2+" diam. Temporarily out of stock. | $18.50 |
| Haworthia pygmaea var. argenteo-maculosa | DEM882 | Cooper's Station. | $15.00 |
| Haworthia truncata var truncata | ex GM313 | A wonderful truncata, some with great markings, seed collected at Dysseldorp. (DEM 1195) | $18.50 |
| Haworthia truncata var. truncata (Crassa) | ex DEM 1213 | Seed from seed-grown, thick-leaved parents. | $14.50 |