| In 1811, William John Burchell was on a botanical expedition in South Africa when he went to pick up an interesting stone and found it was a plant. The name comes from the Greek - lithos (stones) and ops (like); thus the common name - "Living Stones." A brief photo essay of the growth cycle of Lithops is presented here. Clicking on the plant name provides a link to a photo. The photo is not necessarily the individual plant being sold, but illustrates the species as represented in our collection. An asterisk * indicates a name no longer accepted in Lithops - Flowering Stones, 2005, by Desmond & Naureen Cole. When ordering, please note the plant name (including variety or subspecies) and price. Thanks. (List updated February 20, 2012) |
| Genus & Species | Description | Price |
| Lithops aucampiae | $4.00 | |
| A localized form of L. aucampiae. Very limited supply. | $4.50 |
|
| Lithops aucampiae subsp. euniceae var. fluminalis ex C54 | $4.00 | |
| Lithops aucampiae var koelmanii | $4.00 | |
| Lithops bromfieldii | $4.00 | |
| Yellow flowers. | $4.00 |
|
| Lithops bromfieldii var. insularis | $4.00 | |
| Yellow flowers. Boldly marked and distinctive, L. dorotheae is always highly desireable. Temporarily out of stock. | $4.00 |
|
| Lithops fulviceps ex. C266 | Very limited stock of very nice plants. | $4.50 |
White flowers, greenish to yellowish face. |
$4.00 |
|
| Lithops hallii | $4.00 | |
| Flowers are yellow with white centers. | $4.00 |
|
| Lithops hookeri var. dabneri | Yellow flowers. | $4.50 |
| Lithops hookeri ssp. marginata | Yellow flowers. Bright, wrinkled faces. | $4.00 |
Yellow flowers. (= brunneoviolacea*) Limited stock, doubles only. |
$4.50 |